UBER pricing | UberX | UberXL |
---|---|---|
Base fare | 1.1 $ | 2 $ |
Booking fee | 2.25 $ | 2.35 $ |
Cost per min | 0.15 $ | 0.2 $ |
Cost per mile | 1 $ | 2.15 $ |
Min. charge | 5.25 $ | 7.6 $ |
Cancel. fee | 5 $ | 5 $ |
Phone Number | Taxi service | |
24 7 Taxi | ||
Access Columbia Taxi | ||
ACCURE TAXI | ||
Airport Taxi Dennis | ||
Ard's Airport Shuttle | ||
Blue Ribbon Taxi Cab Corp | ||
Capital City Cab | ||
Classic Taxi Cab Company | ||
Deluxe Cab LLC | ||
Discount Taxi | ||
Express Shuttle Taxicab | ||
Five Points Taxi Van | ||
Lexington County Taxi | ||
Nations Cab | ||
Platinum Limousine & Sedan Service | ||
Taxi Cabvertising Inc | ||
Taxi Latino | ||
Topp Limousines LLC | ||
Presented below taxi rates and fares are estimates. The actual numbers for your taxi rates and fares in Columbia, SC, United States may differ.
Taxi Class | ||
---|---|---|
STANDARD | XL | |
Approx. examples | ||
Uber X, Lyft, Yandex Comfort, Gett Economy |
Uber XL, Lyft XL |
|
Price category | ||
Fairly Cheap | Fairly Expensive | |
Initial fee |
4.30 $ | 5.60 $ |
Cost per min |
0.20 $ | 0.30 $ |
Cost per mile |
1.30 $ | 2.80 $ |
Airport fees |
‡Varies | ‡Varies |
Below taxi fares factor in both cost per distance and cost per time. Time in calculation is used as average needed for trips of corresponding distance.
Distance, mile |
Estim. fare |
---|---|
3 | 9.40 $ |
4 | 11.00 $ |
5 | 12.70 $ |
6 | 14.40 $ |
7 | 16.10 $ |
8 | 17.80 $ |
9 | 19.50 $ |
Distance, mile |
Estim. fare |
---|---|
10 | 21.20 $ |
15 | 29.60 $ |
20 | 38.00 $ |
25 | 46.50 $ |
30 | 54.90 $ |
40 | 71.70 $ |
50 | 88.60 $ |
Calcuate a taxi fare in Columbia
or check city routes
Note: actual prices for Uber, Lyft, and other taxi services can be slightly different from calculated fares.
0 comments.
by sergeyo